← Back to all boats


Catamaran
Catamaran
Catamaran
Catamaran






Catamaran
Ulysses
Lagoon 42 · 2019
Blue Lagoon — Caribbean Islands, St. Vincent and the Grenadines
42 ft
Length
4 (2 crew cabin + 1 crew head)
Cabins
8
Berths
4
WC
2019
Built
€5,707 / week
Lowest weekly rate
Your selection price
—
—
Check-in any day. Click your check-in day, then your check-out day.
How would you like to proceed?
Online booking with payment opens soon. For now, send a Request or put the boat on Hold, and we'll get back to you.
Who will skipper the boat?
Licence requirements and what happens at check-in: Terms of Use, section 5.
Security deposit: €2,675 (refundable)
Choose how you'd like to proceed, then send it — we confirm within 24 hours.
✓ Charter company — Barefoot Yacht Charters
✓ Cancellation rules — see our Cancellation & Refund Policy
✓ Secure payment, confirmed by HollaSea
Specifications
Length
42 ft (12.94 m)
Beam
23 ft
Draught
4 ft
Cabins
4 (2 crew cabin + 1 crew head)
Berths
8
WC
4
Year
2019
Engine
2x57 hp
Fuel tank
300 L
Water tank
820 L
Company
Barefoot Yacht Charters
Equipment
Equipment
Air condition
AIS
Autopilot
VHF Radio (w/DSC)
GPS Chart plotter
Chart plotter - Navigation station (on deck)
Cockpit cushions
Dinghy Motor 9.8. Tohatsu
Dinghy - Rigid Hull Inflatable
Deck shower
Freezer
Barbequr (coals)
Fridge
Solar panel
Inverter
Ice Box
Lazy jacks
Slab Reefing
Foresail - Roller Furling
Swimming platform
Sprayhood/Dodger
Self Tacking Jib
Bimini Top Hard
Generator: 8 KVA
Tuner - USB, AUX, Bluetooth
Description
This catamaran "Ulysses" was built in 2019 and is based in Blue Lagoon, St. Vincent and the Grenadines.
Ulysses offers 4 (2 crew cabin + 1 crew head) cabins, 8 berths, 4 WCs, across 42 ft in length.
On board you'll find air condition, aIS, autopilot, vHF Radio (w/DSC) and gPS Chart plotter.
This boat is managed by Barefoot Yacht Charters.
Weekly prices · next 8 weeks
| Period | Price / week |
|---|---|
| 24 Oct 2026 – 31 Oct 2026 | €5,866 |
| 31 Oct 2026 – 7 Nov 2026 | €6,340 |
| 7 Nov 2026 – 14 Nov 2026 | €6,340 |
| 14 Nov 2026 – 21 Nov 2026 | €6,340 |
| 21 Nov 2026 – 28 Nov 2026 | €6,340 |
| 28 Nov 2026 – 5 Dec 2026 | €6,068 |
| 5 Dec 2026 – 12 Dec 2026 | €5,707 |
| 12 Dec 2026 – 19 Dec 2026 | €9,081 |
Obligatory extras
| Turn Around Fee - Neptune | €446 per booking |
| Agency Surcharge 10% | Included per booking |
| Cruising Permit | €12 Per Booking Person |
| Agency Surcharge 20% | Included per booking |
| Liability Limiting Fee 2 | €71 per day |
Optional extras
| Provisioning-Deluxe Partial | €27 per night |
| Other | Included per booking |
| Crew-Skipper | €223 per night |
| Events-Bowsprit and screecher Day | €45 per night |
| Crew-Mentor Charter | €89 per night |
| Crew-Deckhand | €85 per night |
| Drop off-Grenada | €1,070 per booking |
| BOSS-Admin Fee-Sail Canada | €134 per booking |
| DNU-Transportation-Airport Taxi Service | €36 per booking |
| DNU - Accomodations-Sleep aboard (Not available) | Included per booking |
| BOSS-Admin Fee-ASA 107 Certification | €223 per booking |
| Drop off-Mustique | €490 per booking |
| Booking-Express Check-Out | €267 per booking |
| BOSS-Single supplement (Advanced) | €669 per booking |
| BOSS-Celestial Certification | €223 per booking |
| Crew-Cook/Hostess | €196 per night |
| BOSS-Advance Certification | €267 per booking |
| Other-Onboard quarantine | €67 per booking |
| Booking-Base (SVG)-Surcharge | €45 per night |
| Accomodations-Cabin only | Included per booking |
| BOSS-Admin Fee-ASA 117 certification | €134 per booking |
| Crew-Skipper-Instructional | €245 per night |
| BOSS-Offshore Certification | €357 per booking |
| Drop off-Bequia | €312 per booking |
| Drop off-Union Island | €802 per booking |
| Booking-Local Harbour Service Fee | €9 per booking |
| BOSS-Private Course Admin Fee | €446 per booking |
| BOSS-Catamaran Certification | €134 per booking |
| Activities-Fishing rod/Hand line | €13 per night |
| Provisioning | Included per booking |
| BOSS_Beginner Course | €1,070 per booking |
| Booking-Credit card fee 3.5 % | Included per booking |
| BOSS-Advance ASA 106 | €267 per booking |
| Events-Bowsprit and screecher Week | €312 per week |
| BOSS-Exam | €27 per booking |
| BOSS-ASA 105 | €134 per booking |
| Provisioning-Deluxe Full | €31 per night |
| Activities-Sea kayak 2 persons | €18 per night |
| BOSS-Advance ASA 108 | €357 per booking |
| Activities-Stand Up Paddle Board | €13 per night |
| Booking-Security Deposit | Included per booking |
| Accomodations-Apartments (#2-#5) | €134 per night |
| Accomodations-Additional Person | €9 per booking |
| Drop off-Canouan | €562 per booking |
| BOSS-Offshore Participation Fee | €4,008 per booking |
| Provisioning-Starter Pack up to 4 guests | €36 per booking |
| BOSS-Sailing School, Monohull | €2,314 per booking |
| Accomodations-Apartments (#1) | €160 per booking |
Departure base
The map is loaded from Google Maps, which may set cookies. Open in Google Maps ↗
Blue Lagoon
You might also like
Prices from next week
Catamaran Copernicus (STV)
Lagoon 42 · 4 cab · 42 ft
Blue Lagoon, St. Vincent and the Grenadines
from €3,888 /week
Catamaran Coronide (STV)
Lagoon 42 · 4 cab · 42 ft
Blue Lagoon, St. Vincent and the Grenadines
from €4,957 /week
Catamaran La Gloria
Lagoon 42 · 4 cab · 42 ft
Blue Lagoon, St. Vincent and the Grenadines
from €3,900 /week
Catamaran Tigra
Lagoon 42 · 4 cab · 42 ft
Marina Bas-du-Fort, Guadeloupe
from €2,544 /week